* Evaluate sine against non-phase-adjusted reference which is a little
more pessimistic but also a little more fair.
This commit is contained in:
		
							parent
							
								
									5e02c373de
								
							
						
					
					
						commit
						2343a70c7d
					
				|  | @ -92,7 +92,7 @@ def eval_sine_quality(data): | |||
|     print() | ||||
| 
 | ||||
|     # Determine peak and rms deviation. | ||||
|     tref = ampl * numpy.sin(2 * numpy.pi / n * numpy.arange(n) + phase) | ||||
|     tref = ampl * numpy.sin(2 * numpy.pi / n * numpy.arange(n)) | ||||
|     terr = dsin - tref | ||||
|     del tref | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue