Test C++ code in Github Actions workflow
This commit is contained in:
		
							parent
							
								
									327e83e701
								
							
						
					
					
						commit
						9cabdce600
					
				|  | @ -77,3 +77,27 @@ jobs: | |||
|       - name: Run unittests | ||||
|         run: python3 python/test_mwmatching.py | ||||
| 
 | ||||
|   # Run tests on C++ code. | ||||
|   test-cpp: | ||||
|     runs-on: ubuntu-latest | ||||
|     steps: | ||||
|       - uses: actions/checkout@v3 | ||||
|       - name: Install Boost | ||||
|         run: sudo apt-get install -y libboost-test-dev | ||||
|       - name: Show GCC version | ||||
|         run: g++ --version | ||||
|       - name: Build mwmatching | ||||
|         run: make -C cpp run_matching test_mwmatching | ||||
|       - name: Run unittests | ||||
|         run: cpp/test_mwmatching | ||||
|       - name: Run test graphs | ||||
|         run: > | ||||
|           python3 tests/run_test.py --solver cpp/run_matching --verify | ||||
|           tests/graphs/chain_n1000.edge | ||||
|           tests/graphs/chain_n5000.edge | ||||
|           tests/graphs/sparse_delta_n1004.edge | ||||
|           tests/graphs/triangles_n1002.edge | ||||
|           tests/graphs/triangles_n5001.edge | ||||
|           tests/graphs/random_n1000_m10000.edge | ||||
|           tests/graphs/random_n2000_m10000.edge | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue