Measured radio2 pilot frequency.
This commit is contained in:
		
							parent
							
								
									4bff1f823b
								
							
						
					
					
						commit
						fda975b1ff
					
				|  | @ -175,7 +175,9 @@ radio west  89300000  (medium) | |||
| Stereo pilot frequency | ||||
| ---------------------- | ||||
| 
 | ||||
| radio3 19 kHz pilot = 18999.8 Hz +- 0.05 Hz | ||||
| (5 hour measurement of pilot vs internet NTP) | ||||
| Measuring 19 kHz pilot frequency vs Internet NTP (ADSL): | ||||
| 
 | ||||
| radio2 19 kHz pilot = 18999.79 Hz +- 0.04 Hz    (7 hours measurement) | ||||
| radio3 19 kHz pilot = 18999.8  Hz +- 0.05 Hz    (5 hours measurement) | ||||
| 
 | ||||
| -- | ||||
|  |  | |||
							
								
								
									
										1
									
								
								TODO.txt
								
								
								
								
							
							
						
						
									
										1
									
								
								TODO.txt
								
								
								
								
							|  | @ -1,6 +1,7 @@ | |||
| * (speedup) maybe replace high-order FIR downsampling filter with 2nd order butterworth followed by lower order FIR filter | ||||
| * figure out why we sometimes lose stereo lock | ||||
| * (feature) implement RDS decoding | ||||
| * (quality) consider type 1 PLL with ~ 10 Hz bandwidth for stereo pilot | ||||
| * (quality) consider FM demodulation with PLL instead of phase discriminator | ||||
| * (speedup) consider downsampling of IF signal before FM detection | ||||
|             (work in progress in branch "filterif") | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue